Description
Product ID: | 9783131275936 |
Product Form: | Paperback / softback |
Country of Manufacture: | DE |
Title: | Teaching Manual of Color Duplex Sonography |
Authors: | Author: Matthias Hofer, MEDIDAK Publishing GmbH |
Page Count: | 120 |
Subjects: | Radiography, Radiography |
Description: | Select Guide Rating This user friendly workbook helps medical students, sonographers, residents, and radiologists grasp the application of color duplex ultrasound by reviewing normal findings, key pathologic conditions, scanning techniques, and the role of color duplex ultrasound in detecting and assessing various disease states. The Third Edition of this up-to-date and user friendly workbook helps medical students, sonographers, residents, and radiologists gain a fundamental grasp of the application of color duplex ultrasound by reviewing normal findings, important pathologic conditions, scanning techniques, and the role and importance of color duplex ultrasound in detecting and assessing various disease states. Topics include:
Teaching Manual of Color Duplex Sonography is well known for its highly educational approach and user-friendly features which include:
|
Imprint Name: | Thieme Publishing Group |
Publisher Name: | Thieme Publishing Group |
Country of Publication: | GB |
Publishing Date: | 2010-08-11 |