Description
Product ID: | 9781975183844 |
Product Form: | Wallchart |
Country of Manufacture: | GB |
Title: | Travell, Simons & Simons’ Trigger Point Pain Patterns Wall Chart |
Subtitle: | Head, Neck, and Upper Limb |
Page Count: | 1 |
Subjects: | Medical charts, colour atlases, Medical charts, colour atlases, Chiropractic and osteopathy, Chiropractic & osteopathy |
Description: | Select Guide Rating Travell, Simons, & Simons' Point Pain Patterns wall charts include the iconic muscles and pain point patterns illustrations that set the standard in the field from Travell, Simons, & Simons' Myofascial Pain and Dysfunction: The Trigger Point Manual, the definitive reference on myofascial pain. Ideal for reference and patient education, this laminated, 20” x 26” chart covers the head, neck, and upper limb regions. Includes: Travell, Simons & Simons’ Trigger Point Pain Patterns: Head, Neck, and Upper Limb; laminated wall chart; 20” x 26” (978-1-9751-8384-4) Also available:
Travell, Simons, & Simons' Point Pain Patterns wall charts include the iconic muscles and pain point patterns illustrations that set the standard in the field from Travell, Simons, & Simons' Myofascial Pain and Dysfunction: The Trigger Point Manual, the definitive reference on myofascial pain. Ideal for reference and patient education, this laminated, 20” x 26” chart covers the head, neck, and upper limb regions. Includes: Travell, Simons & Simons’ Trigger Point Pain Patterns: Head, Neck, and Upper Limb; laminated wall chart; 20” x 26” (978-1-9751-8384-4) Also available:
|
Imprint Name: | Wolters Kluwer Health |
Publisher Name: | Wolters Kluwer Health |
Country of Publication: | GB |
Publishing Date: | 2021-08-24 |