Description
Product ID: | 9781975113018 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Title: | Clinical Anesthesia Fundamentals: Print + Ebook with Multimedia |
Authors: | Author: Bruce F., M.D. Cullen, Sam R., M.D. Sharar, Rafael, MD Ortega, Naveen Nathan, Natalie F. Holt, M. Christine Stock, Christopher W., M.D., Ph.D. Connor |
Page Count: | 1064 |
Subjects: | Anaesthetics, Anaesthetics |
Description: | Select Guide Rating Selected as a Doody's Core Title for 2022 and 2023! Part of the popular and well-regarded Clinical Anesthesia family of titles, and founded by Drs. Paul G. Barash, Bruce F. Cullen, and Robert K. Stoelting, Clinical Anesthesia Fundamentals, Second Edition, is a concise, highly visual resource covering the core concepts in anesthesiology. The editorial board comprised of Drs. Bruce F. Cullen, M. Christine Stock, Rafael Ortega, Sam R. Sharar, Natalie F. Holt, Christopher W. Connor, and Naveen Nathan, and their team of expert contributors clearly and simply present the information you need on key aspects of anesthesia for every specialty area and key organ systems. From physiology and pharmacology to anatomy and system-based anesthesia, it uses full-color graphics, easy-to-read tables, and clear, concise text to convey the essential principles of the field., Selected as a Doody's Core Title for 2022 and 2023! Part of the popular and well-regarded Clinical Anesthesia family of titles, and founded by Drs. Paul G. Barash, Bruce F. Cullen, and Robert K. Stoelting, Clinical Anesthesia Fundamentals, Second Edition, is a concise, highly visual resource covering the core concepts in anesthesiology. The editorial board comprised of Drs. Bruce F. Cullen, M. Christine Stock, Rafael Ortega, Sam R. Sharar, Natalie F. Holt, Christopher W. Connor, and Naveen Nathan, and their team of expert contributors clearly and simply present the information you need on key aspects of anesthesia for every specialty area and key organ systems. From physiology and pharmacology to anatomy and system-based anesthesia, it uses full-color graphics, easy-to-read tables, and clear, concise text to convey the essential principles of the field.
Enrich Your eBook Reading Experience
, |
Imprint Name: | Wolters Kluwer Health |
Publisher Name: | Wolters Kluwer Health |
Country of Publication: | GB |
Publishing Date: | 2021-10-12 |