Description
Product ID: | 9781617292347 |
Product Form: | Paperback / softback |
Country of Manufacture: | US |
Title: | Event Streams in Action |
Subtitle: | Real-time event systems with Kafka and Kinesis |
Authors: | Author: Alexander Dean |
Page Count: | 344 |
Subjects: | Databases, Databases |
Description: | Select Guide Rating KEY FEATURES • Building data-driven applications that are easier to design,deploy, and maintain • Uses real-world examples and techniques• Full of figures and diagrams• Hands-on code samples and walkthroughsAUDIENCE This book assumes that the reader has written some Java code. Some Scala or Python experience is helpful but not required. DESCRIPTION
Readers learn to aggregate events from
• Building data-driven applications that are easier to design,
|
Imprint Name: | Manning Publications |
Publisher Name: | Manning Publications |
Country of Publication: | GB |
Publishing Date: | 2019-06-07 |