Description
Product ID: | 9781587797569 |
Product Form: | Wallchart |
Country of Manufacture: | US |
Title: | Knee Injuries Anatomical Chart |
Page Count: | 1 |
Subjects: | Anatomy, Anatomy, Surgical orthopaedics and fractures, Orthopaedics & fractures |
Description: | Knee Injuries chart is an informative chart showing common injuries of the knee. The central images of normal knee anatomy are finely detailed and clearly labeled. Includes: anterior view of a normal knee with the patella removed oblique view of normal knee anatomy posterior view of normal knee anatomy detail of the meniscus Also illustrates the following injuries:
Made in the USA. Available in the following versions :
Knee Injuries chart is an informative chart showing common injuries of the knee. The central images of normal knee anatomy are finely detailed and clearly labeled. Includes: anterior view of a normal knee with the patella removed oblique view of normal knee anatomy posterior view of normal knee anatomy detail of the meniscus Also illustrates the following injuries:
Made in the USA. Available in the following versions :
|
Imprint Name: | Anatomical Chart Co. |
Publisher Name: | Anatomical Chart Co. |
Country of Publication: | GB |
Publishing Date: | 2004-06-29 |