Description
Product ID: | 9781587791215 |
Product Form: | Wallchart |
Country of Manufacture: | US |
Title: | The Ear: Organs of Hearing and Balance Anatomical Chart |
Page Count: | 1 |
Subjects: | Anatomy, Anatomy |
Description: | The Ear—Organs of Hearing and Balance is a useful chart showing the anatomy of the ear. The large colorful and detailed central image shows the anatomy of and the structures that make up the ear. All of the major parts of the ear are illustrated and labeled on the central image. Many of the structures are depicted with close up detailed illustrations. Includes:
Made in the USA. The Ear—Organs of Hearing and Balance is a useful chart showing the anatomy of the ear. The large colorful and detailed central image shows the anatomy of and the structures that make up the ear. All of the major parts of the ear are illustrated and labeled on the central image. Many of the structures are depicted with close up detailed illustrations. Includes:
Made in the USA. |
Imprint Name: | Anatomical Chart Co. |
Publisher Name: | Anatomical Chart Co. |
Country of Publication: | GB |
Publishing Date: | 2000-02-05 |