Description
Product ID: | 9781509306978 |
Product Form: | Paperback / softback |
Country of Manufacture: | US |
Series: | Business Skills |
Title: | Definitive Guide to DAX, The |
Subtitle: | Business intelligence for Microsoft Power BI, SQL Server Analysis Services, and Excel |
Authors: | Author: Alberto Ferrari, Marco Russo |
Page Count: | 768 |
Subjects: | Data capture and analysis, Data capture & analysis |
Description: | Select Guide Rating This comprehensive and authoritative guide will teach you the DAX language for business intelligence, data modeling, and analytics. Leading Microsoft BI consultants Marco Russo and Alberto Ferrari help you master everything from table functions through advanced code and model optimization. You’ll learn exactly what happens under the hood when you run a DAX expression, how DAX behaves differently from other languages, and how to use this knowledge to write fast, robust code. If you want to leverage all of DAX’s remarkable power and flexibility, this no-compromise “deep dive” is exactly what you need. Perform powerful data analysis with DAX for Microsoft SQL Server Analysis Services, Excel, and Power BI
This comprehensive and authoritative guide will teach students the DAX language for business intelligence, data modeling, and analytics. Leading Microsoft BI consultants Marco Russo and Alberto Ferrari help students master everything from table functions through advanced code and model optimization. They''ll learn exactly what happens under the hood when you run a DAX expression, how DAX behaves differently from other languages, and how to use this knowledge to write fast, robust code. If you want to leverage all of DAX’s remarkable power and flexibility, this no-compromise “deep dive” is exactly what you need. Perform powerful data analysis with DAX for Microsoft SQL Server Analysis Services, Excel, and Power BI
|
Imprint Name: | Microsoft Press |
Publisher Name: | Microsoft Press,U.S. |
Country of Publication: | GB |
Publishing Date: | 2019-07-27 |