Description
Product ID: | 9781496340245 |
Product Form: | Paperback / softback |
Country of Manufacture: | US |
Title: | Renal and Electrolyte Disorders |
Authors: | Author: Robert W. Schrier |
Page Count: | 640 |
Subjects: | Renal medicine and nephrology, Renal medicine & nephrology |
Description: | Select Guide Rating For more than 40 years, this well-regarded reference has bridged the gap between basic and clinical sciences for the many disorders associated with electrolyte imbalances and kidney dysfunction. Authoritative and easy to read, the eighth edition has been thoroughly updated by experts in the field to reflect recent developments in renal pathophysiology. Each chapter first introduces normal physiology, then covers each disorder’s clinical features, diagnosis, and treatment. Helpful diagrams, algorithms, and tables further explain the complex concepts. For more than 40 years, this well-regarded reference has bridged the gap between basic and clinical sciences for the many disorders associated with electrolyte imbalances and kidney dysfunction. Authoritative and easy to read, the eighth edition has been thoroughly updated by experts in the field to reflect recent developments in renal pathophysiology. Each chapter first introduces normal physiology, then covers each disorder’s clinical features, diagnosis, and treatment. Helpful diagrams, algorithms, and tables further explain the complex concepts. Key Features:
Take advantage of these practical features that will improve your eBook experience:
|
Imprint Name: | Lippincott Williams and Wilkins |
Publisher Name: | Lippincott Williams and Wilkins |
Country of Publication: | GB |
Publishing Date: | 2017-08-18 |