Description
Product ID: | 9781466565784 |
Product Form: | Hardback |
Country of Manufacture: | GB |
Title: | Big Data and Business Analytics |
Authors: | Author: Jay Liebowitz |
Page Count: | 304 |
Subjects: | Management decision making, Management decision making, USA |
Description: | Select Guide Rating With the increasing barrage of big data, it becomes vital for organizations to make sense of this data in a timely and effective way to improve their decision making and competitive advantage. That’s where business analytics come into play. This book explores case studies from industry leaders in big data domains such as cybersecurity, marketing, finance, emergency management, healthcare, and transportation. It offers a concise guide for CEOs and senior managers, as well as for business, management, and technology students interested in this emerging field. "The chapters in this volume offer useful case studies, technical roadmaps, lessons learned, and a few prescriptions to ‘do this, avoid that.’" —From the Foreword by Joe LaCugna, Ph.D., Enterprise Analytics and Business Intelligence, Starbucks Coffee Company With the growing barrage of "big data," it becomes vitally important for organizations to make sense of this data and information in a timely and effective way. That’s where analytics come into play. Research shows that organizations that use business analytics to guide their decision making are more productive and experience higher returns on equity. Big Data and Business Analytics helps you quickly grasp the trends and techniques of big data and business analytics to make your organization more competitive. Packed with case studies, this book assembles insights from some of the leading experts and organizations worldwide. Spanning industry, government, not-for-profit organizations, and academia, they share valuable perspectives on big data domains such as cybersecurity, marketing, emergency management, healthcare, finance, and transportation.
Big data problems are complex. This book shows you how to go from being data-rich to insight-rich, improving your decision making and creating competitive advantage. Author Jay Liebowitz recently had an article published in The World Financial Review. www.worldfinancialreview.com/?p=1904 |
Imprint Name: | Auerbach |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2013-04-23 |