Description
Product ID: | 9781292019345 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Title: | Interactive Computer Graphics with WebGL, Global Edition |
Authors: | Author: Dave Shreiner, Edward Angel |
Page Count: | 736 |
Subjects: | Internet and digital media: arts and performance, Graphical & digital media applications |
Description: | Select Guide Rating This book is suitable for undergraduate students in computer science and engineering, for students in other disciplines who have good programming skills, and for professionals. Computer animation and graphics are now prevalent in everyday life from the computer screen, to the movie screen, to the smart phone screen. The growing excitement about WebGL applications and their ability to integrate HTML5, inspired the authors to exclusively use WebGL in the 7th Edition of Interactive Computer Graphics with WebGL. This is the only introduction to computer graphics text for undergraduates that fully integrates WebGL and emphasises application-based programming. The top-down, programming-oriented approach allows for coverage of engaging 3D material early in the course so students immediately begin to create their own 3D graphics. Teaching and Learning Experience This program will provide a better teaching and learning experience–for you and your students. It will help:
This book is suitable for undergraduate students in computer science and engineering, for students in other disciplines who have good programming skills, and for professionals. Computer animation and graphics are now prevalent in everyday life from the computer screen, to the movie screen, to the smart phone screen. The growing excitement about WebGL applications and their ability to integrate HTML5, inspired the authors to exclusively use WebGL in the 7th Edition of Interactive Computer Graphics with WebGL. This is the only introduction to computer graphics text for undergraduates that fully integrates WebGL and emphasises application-based programming. The top-down, programming-oriented approach allows for coverage of engaging 3D material early in the course so students immediately begin to create their own 3D graphics. Teaching and Learning Experience This program will provide a better teaching and learning experience–for you and your students. It will help:
|
Imprint Name: | Pearson Education Limited |
Publisher Name: | Pearson Education Limited |
Country of Publication: | GB |
Publishing Date: | 2014-10-13 |