Description
Product ID: | 9781032579184 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Title: | Big Data Concepts, Technologies, and Applications |
Authors: | Author: Mohammad Shahid Husain, Tamanna Siddiqui, Mohammad Zunnun Khan |
Page Count: | 188 |
Subjects: | Databases, Databases, Network management, Computer science, Network management, Computer science |
Description: | Select Guide Rating This book addresses the issues and challenges faced by researchers as well as the opportunities for practitioners embracing the Big Data paradigm. It explores concepts behind Big Data, data analysis, and potential benefits. Finally, the book explains deriving value from Big Data and covers storage, processing power, and platforms. With the advent of such advanced technologies as cloud computing, the Internet of Things, the Medical Internet of Things, the Industry Internet of Things and sensor networks as well as the exponential growth in the usage of Internet-based and social media platforms, there are enormous oceans of data. These huge volumes of data can be used for effective decision making and improved performance if analyzed properly. Due to its inherent characteristics, big data is very complex and cannot be handled and processed by traditional database management approaches. There is a need for sophisticated approaches, tools and technologies that can be used to store, manage and analyze these enormous amounts of data to make the best use of them. Big Data Concepts, Technologies, and Applications covers the concepts, technologies, and applications of big data analytics. Presenting the state-of-the-art technologies in use for big data analytics. it provides an in-depth discussion about the important sectors where big data analytics has proven to be very effective in improving performance and helping industries to remain competitive. This book provides insight into the novel areas of big data analytics and the research directions for the scholars working in the domain. Highlights include:
Exploring the concepts and technologies behind big data analytics, the book is an ideal resource for researchers, students, data scientists, data analysts and business analysts who need insight into big data analytics |
Imprint Name: | Auerbach |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2023-10-25 |