Description
Product ID: | 9781032361529 |
Product Form: | Hardback |
Country of Manufacture: | GB |
Title: | Demystifying Big Data Analytics for Industries and Smart Societies |
Authors: | Author: Ashutosh Dhar Dwivedi, Mamta Dahiya, Keshav Kaushik |
Page Count: | 266 |
Subjects: | Databases, Databases, Computer science, Computer science |
Description: | Select Guide Rating This book aims to provide readers with a comprehensive guide to the fundamentals of big data analytics and its applications in various industries and smart societies. It has an in-depth coverage of big data analytics, machine learning algorithms, spatial data analytics, and IoT-based smart systems. This book aims to provide readers with a comprehensive guide to the fundamentals of big data analytics and its applications in various industries and smart societies. What sets this book apart is its in-depth coverage of different aspects of big data analytics, including machine learning algorithms, spatial data analytics, and IoT-based smart systems for precision agriculture. The book also delves into the use of big data analytics in healthcare, energy management, and agricultural development, among others. The authors have used clear and concise language, along with relevant examples and case studies, to help readers understand the complex concepts involved in big data analytics. Key Features:
This book is a valuable resource for business owners, data analysts, students, and anyone interested in the field of big data analytics. It provides readers with the tools they need to leverage the power of big data and make informed decisions that can help their organizations succeed. Whether you are new to the field or an experienced practitioner, "Demystifying Big Data Analytics for Industries and Smart Societies" is must-read. |
Imprint Name: | Chapman & Hall/CRC |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2023-10-02 |