Description
Product ID: | 9781032353937 |
Product Form: | Hardback |
Country of Manufacture: | GB |
Title: | Artificial Intelligence for Capital Markets |
Authors: | Author: Hani El-Chaarani, Syed Hasan Jafar, Sairam Moturi, Neha Gupta, Hemachandran K |
Page Count: | 170 |
Subjects: | Finance and the finance industry, Finance, Artificial intelligence, Artificial intelligence |
Description: | This book throws light on application of AI/ML techniques in the financial capital markets. It discusses the challenges posed by these techniques as these are prone to "black box" syndrome. The complexity of understanding the underlying dynamics of these methods is one of the major concerns which is highlighted in this book. Artificial Intelligence for Capital Market throws light on the application of AI/ML techniques in the financial capital markets. This book discusses the challenges posed by the AI/ML techniques as these are prone to "black box" syndrome. The complexity of understanding the underlying dynamics for results generated by these methods is one of the major concerns which is highlighted in this book. Features:
This book serves as a reference book for academicians, industry professionals, traders, finance managers and stock brokers. It may also be used as textbook for graduate level courses in financial services and financial analytics. |
Imprint Name: | Chapman & Hall/CRC |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2023-05-15 |