Description
Product ID: | 9781032105673 |
Product Form: | Hardback |
Country of Manufacture: | GB |
Series: | Chapman & Hall/CRC Cloud Computing for Society 5.0 |
Title: | Cloud-based Multi-Modal Information Analytics |
Subtitle: | A Hands-on Approach |
Authors: | Author: Siddesh G M, Srinivasa K G, Srinidhi Hiriyannaiah |
Page Count: | 247 |
Subjects: | Electrical engineering, Electrical engineering, Automatic control engineering, Environmental science, engineering and technology, Information technology: general topics, Data capture and analysis, Cloud computing, Computer architecture and logic design, Artificial intelligence, Neural networks and fuzzy systems, Automatic control engineering, Environmental science, engineering & technology, Information technology: general issues, Data capture & analysis, Cloud computing, Computer architecture & logic design, Artificial intelligence, Neural networks & fuzzy systems |
Description: | Select Guide Rating The text discusses various modalities of data and provides aggregated solutions using cloud. It includes the fundamentals of neural networks, different types and how it can be used for the multi-modal information analytics. Various image-centric and video application areas are presented with deployment solutions in the cloud. Cloud based Multi-Modal Information Analytics: A Hands-on Approach discusses the various modalities of data and provide an aggregated solution using cloud. It includes the fundamentals of neural networks, different types and how they can be used for the multi-modal information analytics. The various application areas that are image-centric and videos are also presented with deployment solutions in the cloud. Features
This book is aimed at researchers in Multi-modal analytics and related areas |
Imprint Name: | Chapman & Hall/CRC |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2023-06-29 |