Description
Product ID: | 9781032022499 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Title: | Fundamentals of Capturing and Processing Drone Imagery and Data |
Authors: | Author: Amy Frazier, Kunwar Singh |
Page Count: | 386 |
Subjects: | Urban communities, Urban communities, Hydrology and the hydrosphere, Physical geography and topography, Human geography, Geographical information systems, geodata and remote sensing, Urban and municipal planning and policy, Electrical engineering, Automatic control engineering, Communications engineering / telecommunications, Environmental science, engineering and technology, Transport technology and trades, Agricultural science, Image processing, Hydrology & the hydrosphere, Physical geography & topography, Human geography, Geographical information systems (GIS) & remote sensing, Urban & municipal planning, Electrical engineering, Automatic control engineering, Communications engineering / telecommunications, Environmental science, engineering & technology, Transport technology & trades, Agricultural science, Image processing |
Description: | Select Guide Rating A comprehensive, introductory text on how to use unmanned aircraft systems for data capture and analysis. It provides best practices for executing data capture UAS missions and hands-on learning modules geared toward UAS data collection, processing, and applications. Applications range from Forestry to Urban Landscapes, and other land-use studies. Unmanned aircraft systems (UAS) are rapidly emerging as flexible platforms for capturing imagery and other data across the sciences. Many colleges and universities are developing courses on UAS-based data acquisition. Fundamentals of Capturing and Processing Drone Imagery and Data is a comprehensive, introductory text on how to use unmanned aircraft systems for data capture and analysis. It provides best practices for planning data capture missions and hands-on learning modules geared toward UAS data collection, processing, and applications. FEATURES
This book provides a general introduction to drones along with a series of hands-on exercises that students and researchers can engage with to learn to integrate drone data into real-world applications. No prior background in remote sensing, GIS, or drone knowledge is needed to use this book. Readers will learn to process different types of UAS imagery for applications (such as precision agriculture, forestry, urban landscapes) and apply this knowledge in environmental monitoring and land-use studies. |
Imprint Name: | CRC Press |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2023-09-25 |