Description
Product ID: | 9780865719118 |
Product Form: | Paperback / softback |
Country of Manufacture: | US |
Title: | Ecological Footprint |
Subtitle: | Managing Our Biocapacity Budget |
Authors: | Author: Bert Beyers, Katharina Rout, Mathis Wackernagel |
Page Count: | 288 |
Subjects: | Environmental economics, Environmental economics, Environmental policy and protocols, Social impact of environmental issues, Environmental policy & protocols, Social impact of environmental issues, 21st century |
Description: | Select Guide Rating Ecological overshoot is shaping the 21st century. In Ecological Footprint, Mathis Wackernagel advises us to run our economies on regeneration, rather than by liquidating the planet. He explains the key tool for the job - Footprint and biocapacity accounting - and how it applies to companies, cities, and countries. The only metric that tracks how much nature we have – and how much nature we use Ecological Footprint accounting, first introduced in the 1990s and continuously developed, continues to be the only metric that compares overall human demand on nature with what our planet can renew — its biocapacity — and distils this into one number: how many Earths we use. Our economy is running a Bernie Madoff-style Ponzi scheme with the planet. We use future resources to run the present, using more than Earth can replenish. Like any such scheme, this works for a limited time, followed by a crash. Avoiding ecological bankruptcy requires rigorous resource accounting — a challenging task, but doable with the right tools. Ecological Footprint provides a complete introduction, covering:
Whether you’re a student, business leader, future-oriented city planner, economist, or have an abiding interest in humanity’s future, Footprint and biocapacity are key parameters to be reckoned with and Ecological Footprint is your essential guide. AWARDS
|
Imprint Name: | New Society Publishers |
Publisher Name: | New Society Publishers |
Country of Publication: | GB |
Publishing Date: | 2019-09-03 |