Description
Product ID: | 9780826185259 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Title: | Nursing Informatics for the Advanced Practice Nurse, Third Edition |
Subtitle: | Patient Safety, Quality, Outcomes, and Interprofessionalism |
Authors: | Author: Mari Tietze, Susan McBride |
Page Count: | 848 |
Subjects: | Medical and health informatics, Medical bioinformatics, Nursing fundamentals and skills, Nursing fundamentals & skills, USA |
Description: | Integrates national goals with nursing practice to achieve safe, efficient quality of care through technology management. This heavily revised third edition emphasizes the importance of federal policy in digitally transforming the US healthcare delivery system, addressing its evolution and current policy initiatives to engage consumers. Awarded first place in the 2022 AJN Book of the Year Awards in Informatics This award-winning resource uniquely integrates national goals with nursing practice to achieve safe, efficient quality of care through technology management. The heavily revised third edition emphasizes the importance of federal policy in digitally transforming the U.S. healthcare delivery system, addressing its evolution and current policy initiatives to engage consumers and promote interoperability of the IT infrastructure nationwide. It focuses on ways to optimize the massive U.S. investment in HIT infrastructure and examines usability, innovative methods of workflow redesign, and challenges with electronic clinical quality measures (eCQMs). Additionally, the text stresses documentation challenges that relate to usability issues with EHRs and sub-par adoption and implementation. The third edition also explores data science, secondary data analysis, and advanced analytic methods in greater depth, along with new information on robotics, artificial intelligence, and ethical considerations. Contributors include a broad array of notable health professionals, which reinforces the book''s focus on interprofessionalism. Woven throughout are the themes of point-of-care applications, data management, and analytics, with an emphasis on the interprofessional team. Additionally, the text fosters an understanding of compensation regulations and factors. New to the Third Edition:
Key Features:
|
Imprint Name: | Springer Publishing Co Inc |
Publisher Name: | Springer Publishing Co Inc |
Country of Publication: | GB |
Publishing Date: | 2022-02-15 |