Description
Product ID: | 9780367747718 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Title: | Making and Unmaking of the San Francisco Bay |
Authors: | Author: Gary C. Howard, Matthew R. Kaser |
Page Count: | 180 |
Subjects: | Ecological science, the Biosphere, Ecological science, the Biosphere, Geology, geomorphology and the lithosphere, Environmental science, engineering and technology, Geology & the lithosphere, Environmental science, engineering & technology, California |
Description: | Select Guide Rating San Francisco Bay is a shallow estuary surrounded by a large population. Plate tectonics, changes in climate and sea level, and human activity altered the Bay. This book describes the natural history and evolution of the SF Bay Area over the last 50 million years through the present and into the future. San Francisco Bay is a shallow estuary surrounded by a large population center. The forces that built it began with plate tectonics and involved the collision of the Pacific and North American plates and the subduction of the Juan de Fuka plate. Changes in the climate resulting from the last ice age yielded lower and then higher sea levels. Human activity influenced the Bay. Gold mining during the California gold rush sent masses of slit into the Bay. Humans have also built several major cities and filled significant parts of the Bay. This book describes the natural history and evolution of the SF Bay Area over the last 50 million years through the present and into the future.
Key selling features:
|
Imprint Name: | CRC Press |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2021-04-23 |