Description
Product ID: | 9780367698768 |
Product Form: | Paperback / softback |
Country of Manufacture: | GB |
Series: | Routledge Research in American Politics and Governance |
Title: | A Tale of Two Parties |
Subtitle: | Living Amongst Democrats and Republicans Since 1952 |
Authors: | Author: Kenneth Janda |
Page Count: | 176 |
Subjects: | Politics and government, Politics & government, Elections and referenda / suffrage, Political parties and party platforms, Elections & referenda, Political parties |
Description: | Select Guide Rating This book tackles how the United States society has changed over the last six decades in terms of occupation, education, regional growth, urbanization, religion, ethnicity, and ideology, and how the Democratic and Republican parties have responded to these shifts over time. Since 1952, the social bases of the Democratic and Republican parties have undergone radical reshuffling. At the start of this period southern Blacks favored Lincoln’s Republican Party over suspect Democrats, and women favored Democrats more than Republicans. In 2020 these facts have been completely reversed. A Tale of Two Parties: Living Amongst Democrats and Republicans Since 1952 traces through this transformation by showing:
A Tale of Two Parties: Living Amongst Democrats and Republicans Since 1952 will have a wide and enthusiastic readership among political scientists and researchers of American politics, campaigns and elections, and voting and elections. |
Imprint Name: | Routledge |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2022-09-26 |