Description
Product ID: | 9780367342890 |
Product Form: | Hardback |
Country of Manufacture: | GB |
Title: | The Internet of Things and Big Data Analytics |
Subtitle: | Integrated Platforms and Industry Use Cases |
Authors: | Author: Balamurugan Balusamy, T Poongodi, Pethuru Raj, Manju Khari |
Page Count: | 324 |
Subjects: | Information technology: general topics, Information technology: general issues, Internet guides and online services, Computer networking and communications, Computer science, Internet guides & online services, Computer networking & communications, Computer science |
Description: | Select Guide Rating This book is presents academic and practical research in IoT and big data. With contributions from both practitioners and academic researchers, the book examines new technology and compares it to existing technology. Experimental case studies are related to real-time scenarios. This book comprehensively conveys the theoretical and practical aspects of IoT and big data analytics with the solid contributions from practitioners as well as academicians. This book examines and expounds the unique capabilities of the big data analytics platforms in capturing, cleansing and crunching IoT device/sensor data in order to extricate actionable insights. A number of experimental case studies and real-world scenarios are incorporated in this book in order to instigate our book readers. This book
The Internet of Things and Big Data Analytics: Integrated Platforms and Industry Use Cases examines and accentuates how the multiple challenges at the cusp of IoT and big data can be fully met. The device ecosystem is growing steadily. It is forecast that there will be billions of connected devices in the years to come. When these IoT devices, resource-constrained as well as resource-intensive, interact with one another locally and remotely, the amount of multi-structured data generated, collected, and stored is bound to grow exponentially. Another prominent trend is the integration of IoT devices with cloud-based applications, services, infrastructures, middleware solutions, and databases. This book examines the pioneering technologies and tools emerging and evolving in order to collect, pre-process, store, process and analyze data heaps in order to disentangle actionable insights. |
Imprint Name: | CRC Press |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2020-06-29 |