Description
Product ID: | 9780136660026 |
Product Form: | Paperback / softback |
Country of Manufacture: | US |
Title: | Corporate Governance Matters |
Authors: | Author: Brian Tayan, David Larcker |
Page Count: | 528 |
Subjects: | Business strategy, Business strategy, Corporate governance: role and responsibilities of boards and directors, Corporate governance |
Description: | Select Guide Rating Corporate Governance Matters, 3rd Edition gives corporate board members, officers, directors, and other stakeholders all the knowledge they need to implement and sustain superior governance in today’s challenging business environments. Authored by two leading experts, it fully addresses every component of governance, reflecting the latest trends and statistics. Updated throughout, it carefully synthesises current academic and professional research, summarising what is known, what is unknown, and where the evidence remains inconclusive. Coverage includes: international corporate governance; equity ownership; incentives; labor markets for CEOs; board structures; linkages to organisational strategy and business models; risk management, succession planning, financial reporting and external audit; governance ratings; and alternative corporate governance structures, including family-controlled businesses, nonprofits, private equity, and venture capital. This edition includes expanded coverage of many core and emerging issues, including:
The Definitive Guide to High-Performance Corporate Governance Fully updated for the latest research, trends, and regulations, Corporate Governance Matters, Third Edition, offers comprehensive and objective information for everyone seeking to improve corporate governance--from directors to institutional investors to policymakers and researchers. To help you design highly effective governance, David Larcker and Brian Tayan thoroughly examine current options, reviewing what is and isn''t known about their impact on organizational performance. Throughout, they take a strictly empirical and non-ideological approach that reflects rigorous statistical and research analysis and real-life examples. They address issues ranging from board structure, processes, operations, and functional responsibilities to institutional investors, outside stakeholders, and alternative forms of governance. New discussions of:
Extensively revised coverage of:
|
Imprint Name: | Pearson |
Publisher Name: | Pearson Education (US) |
Country of Publication: | GB |
Publishing Date: | 2000-01-08 |