Description
Product ID: | 9781587798375 |
Product Form: | Wallchart |
Country of Manufacture: | US |
Title: | Anatomy and Injuries of the Foot and Ankle |
Page Count: | 1 |
Subjects: | Anatomy, Anatomy, Musculoskeletal medicine, Chiropody and podiatry, Musculoskeletal medicine, Chiropody & podiatry |
Description: | A detailed chart showing normal anatomy of the foot and common injuries. Each illustration is clealy labeled and injuries are textually described. Anatomy and Injuries of the Foot and Ankle illustrates the following normal anatomy: medial view of the bones and ligaments of the foot and ankle lateral view of the bones and ligaments of the foot and ankle nerve and blood supply to the foot and ankle plantar view of arteries and nerves. Anatomy and Injuries of the Foot and Ankle illustrates and describes the following common injuries:
Made in the USA. Available in the following versions :
A detailed chart showing normal anatomy of the foot and common injuries. Each illustration is clealy labeled and injuries are textually described. Anatomy and Injuries of the Foot and Ankle illustrates the following normal anatomy: medial view of the bones and ligaments of the foot and ankle lateral view of the bones and ligaments of the foot and ankle nerve and blood supply to the foot and ankle plantar view of arteries and nerves. Anatomy and Injuries of the Foot and Ankle illustrates and describes the following common injuries:
Made in the USA. Available in the following versions :
|
Imprint Name: | Anatomical Chart Co. |
Publisher Name: | Anatomical Chart Co. |
Country of Publication: | GB |
Publishing Date: | 2004-12-21 |