Description
Product ID: | 9781496397454 |
Product Form: | Paperback / softback |
Country of Manufacture: | US |
Title: | Marriott's Practical Electrocardiography |
Authors: | Author: David G. Strauss, Douglas D. Schocken |
Page Count: | 500 |
Subjects: | Cardiovascular medicine, Cardiovascular medicine |
Description: | Select Guide Rating Selected as a Doody's Core Title for 2022 and 2023! Providing a solid foundation in current ECG technology as well as the newest diagnostic applications, Marriott’s Practical Electrocardiography, Thirteenth Edition, delivers the information you need to quickly improve your ECG interpretive skills. Authors Dr. David G. Strauss and Dr. Douglas D. Schocken offer medical students, residents and fellows a detailed explanation of the ECG, rhythm analysis, and how to rapidly and accurately interpret ECG results. Helpful diagrams, tables, animations, and videos, plus new ECG quizzes online, improve your understanding and skills. Selected as a Doody's Core Title for 2022 and 2023! Providing a solid foundation in current ECG technology as well as the newest diagnostic applications, Marriott’s Practical Electrocardiography, Thirteenth Edition, delivers the information you need to quickly improve your ECG interpretive skills. Authors Dr. David G. Strauss and Dr. Douglas D. Schocken offer medical students, residents and fellows a detailed explanation of the ECG, rhythm analysis, and how to rapidly and accurately interpret ECG results. Helpful diagrams, tables, animations, and videos, plus new ECG quizzes online, improve your understanding and skills.
Enrich Your eBook Reading Experience
|
Imprint Name: | Lippincott Williams and Wilkins |
Publisher Name: | Lippincott Williams and Wilkins |
Country of Publication: | GB |
Publishing Date: | 2021-01-07 |