Description
Product ID: | 9780715337615 |
Product Form: | Hardback |
Country of Manufacture: | CN |
Title: | The Met Office Pocket Cloud Book |
Subtitle: | How to Understand the Skies in Association with the Met Office |
Authors: | Author: Richard Hamblyn, The Met The Met Office |
Page Count: | 128 |
Subjects: | Weather and climate: general interest, Weather |
Description: | Select Guide Rating A beautifully illustrated, but rugged and durable, pocket reference guide to clouds and cloud formations, helping the reader to identify every cloud type and to understand its implications for the weather. If you enjoy watching clouds and want to know more aboutcloud types and what they mean then this practical reference guide is for you.Beautifully illustrated with lovely images from the Met Office, this handypocket-sized book provides you with all the information you need to identifydifferent kinds of clouds and the kind of weather that may be on its way. Fullof useful information, this book provides:
This is aninvaluable companion for the casual cloud-spotter and for all those fascinatedby the variety and beauty of clouds and cloud names. Take it with you on walksand have it handy in the garden so that you can enjoy sky-gazing every day. Thisbook is the ideal daytime partner for our book on the night sky – The Star Book by Peter Grego. |
Imprint Name: | David & Charles |
Publisher Name: | David & Charles |
Country of Publication: | GB |
Publishing Date: | 2010-05-28 |