Description
Product ID: | 9780367030162 |
Product Form: | Hardback |
Country of Manufacture: | GB |
Title: | Plankton |
Subtitle: | Guide to Their Ecology and Monitoring for Water Quality |
Authors: | Author: Anthony Richardson, Iain Suthers, David Rissik |
Page Count: | 248 |
Subjects: | Water industries, Water industries, Developmental biology, Freshwater biology, Marine biology, Zoology: invertebrates, Environmental science, engineering and technology, Aquaculture and fish-farming, Developmental biology, Freshwater biology, Marine biology, Zoology: Invertebrates, Environmental science, engineering & technology, Aquaculture & fish-farming: practice & techniques |
Description: | Select Guide Rating This practical book provides a comprehensive introduction to the biology and ecology of plankton and describes its use as a tool for monitoring water quality. All the major freshwater and coastal phytoplankton and zooplankton groups are covered and their associated environmental issues are discussed. This Second Edition of Plankton is a fully updated introduction to the biology, ecology and identification of plankton and their use in monitoring water quality. It includes expanded, illustrated descriptions of all major groups of freshwater, coastal and marine phytoplankton and zooplankton and a new chapter on teaching science using plankton. Best practice methods for plankton sampling and monitoring programs are presented using case studies, along with explanations of how to analyse and interpret sampling data. Healthy waterways and oceans are essential for our increasingly urbanised world. Yet monitoring water quality in aquatic environments is a challenge, as it varies from hour to hour due to stormwater and currents. Being at the base of the aquatic food web and present in huge numbers, plankton are strongly influenced by changes in environment and provide an indication of water quality integrated over days and weeks. Plankton are the aquatic version of a canary in a coal mine. They are also vital for our existence, providing not only food for fish, seabirds, seals and sharks, but producing oxygen, cycling nutrients, processing pollutants, and removing carbon dioxide from our atmosphere. This new edition:
Plankton is an invaluable reference for teachers and students, environmental managers, ecologists, estuary and catchment management committees, and coastal engineers. |
Imprint Name: | CRC Press |
Publisher Name: | Taylor & Francis Ltd |
Country of Publication: | GB |
Publishing Date: | 2019-03-19 |