Description
Product ID: | 9780134712833 |
Product Form: | Paperback / softback |
Country of Manufacture: | US |
Series: | Addison-Wesley Data & Analytics Series |
Title: | Visual Data Storytelling with Tableau |
Authors: | Author: Lindy Ryan |
Page Count: | 272 |
Subjects: | Business applications, Business applications, Graphics programming, Databases, Graphics programming, Databases |
Description: | Select Guide Rating The modules in this book will go beyond the dashboard to communicate business-relevant implications of data analyses using the analytic, visualization, and storytelling capabilities of Tableau, the most popular visualization software in use by businesses world today. Each chapter will split focus between discussing key components of design practice and data visualization and introducing a format for representing information with step-by-step guides for using Tableau. By the end of this book, readers will not only understand how data stories differ from traditional storytelling and how to purposefully craft a compelling data story, but also how to employ the horsepower of Tableau to structure data analysis projects so that they can effectively analyze, visualize, and communicate insights in a way that is meaningful for stakeholders across a variety of communication mediums. This is the first end-to-end, full-color guide to telling powerful, actionable data stories using Tableau, the world’s #1 visualization software. Renowned expert Lindy Ryan shows you how to communicate the full business implications of your data analyses by combining Tableau’s remarkable capabilities with a deep understanding of storytelling and design.
Each chapter illuminates key aspects of design practice and data visualization, and guides you step-by-step through applying them in Tableau. Ryan demonstrates how “data stories” resemble and differ from traditional storytelling, and helps you use Tableau to analyze, visualize, and communicate insights that are meaningful to any stakeholder, in any medium.
Information Visualization in Tableau presents exercises that give you hands-on practice with the most up-to-date capabilities available through Tableau 10 and the full Tableau software ecosystem. Ryan’s classroom-tested exercises won’t just help you master the software: they’ll show you to craft data stories that inspire action.
Coverage includes:
|
Imprint Name: | Addison Wesley |
Publisher Name: | Pearson Education (US) |
Country of Publication: | GB |
Publishing Date: | 2018-08-06 |